| SR NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SHANTINIKETAN |
| 2 | AFFILIATION NO | 1130132 |
| 3 | SCHOOL CODE | 30082 |
| 4 | COMPLETE ADDRESS WITH PIN NUMBER | R. S. NO 134, ‘E’ WARD, NEAR SHIVAJI UNIVERSITY, KOLHAPUR, MAHARASHTRA. 416004. |
| 5 | PRINCIPAL NAME AND QUALIFICATION | MRS JAYSHREE NITIN JADHAV Qualification : M. A., B. Ed. |
| 6 | SCHOOL EMAIL ID | info@shantiniketankop.edu.in |
| 7 | CONTACT DETAILS | 0231-3500700 |
| B | DOCUMENTS AND INFORMATION | |
|---|---|---|
| SR. NO | DOCUMENT | LINK |
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE AS APPLICABLE | Download |
| 3 | COPY OF NO ONJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT / UT | Download |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND ITS RENEWAL IF APPLICABLE | Download |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICAT E AS PER THE NATIONAL BUILDING CODE | DOWNLOAD |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATE BY SCHOOL | Download |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
| 9 | LAND CERTIFICATE | DOWNLOAD |
| C | RESULT AND ACADEMICS | Link |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | DOWNLOAD |
| 2 | ANNUAL ACADEMIC CALANDER | Download |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
| 5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | 100% |
| S NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2021 - 2022 | 199 | 199 | 100% | ALL PASSED |
| 2 | 2022 - 2023 | 189 | 189 | 100% | ALL PASSED |
| 3 | 2023 - 2024 | 193 | 193 | 100% | ALL PASSED |
| S NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2021 - 2022 | 142 | 142 | 100% | ALL PASSED |
| 2 | 2022 - 2023 | 145 | 138 | 100% | ---- |
| 3 | 2023 - 2024 | 189 | 189 | 100% | ALL PASSED |
| D | STAFF (TEACHING) | Details |
|---|---|---|
| 1 | PRINCIPAL | 01 |
| 2 | HM | 01 |
| 3 | TOTAL NO OF TEACHERS | |
| PGT | 18 | |
| TGT | 59 | |
| PRT | 52 | |
| PET | 12 | |
| 4 | TEACHERS SECTION RATIO | 1 : 20 |
| 5 | DETAILS OF SPECIAL EDUCATOR | MS. APURVA MUKUND KAKADE (M.A, PROFESSIONAL DIPLOMA IN CLINICAL PSYCHOLOGY WITH RCI LICENSED CLINICAL PSYCHOLOGIST) |
| 6 | DETAILS OF COUNSELLOR AND WELNESS TEACHERS | MRS. SAUDAMINI VIJAYENDRA CHAVAN. (M. A. B. ED., COUNSELLING PSYCHOLOGY) |
| E | SCHOOL INFRASTRUCRURE | |||
|---|---|---|---|---|
| Sr. NO. | INFORMATION | DETAILS | ||
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 25098 SQUARE MTR | ||
| 2 | NO AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 75 | ||
| FLOOR | ROOM SIZE (Sq. METER) | Grade | Section | |
| 1 | GROUND | 54.62 SQ METER | GRADE I | PRIMARY |
| 2 | GROUND | 54.62 SQ METER | PRIMARY | |
| 3 | GROUND | 54.62 SQ METER | PRIMARY | |
| 4 | GROUND | 54.62 SQ METER | PRIMARY | |
| 5 | GROUND | 54.62 SQ METER | PRIMARY | |
| 6 | GROUND | 54.62 SQ METER | PRIMARY | |
| 7 | GROUND | 54.62 SQ METER | PRIMARY | |
| 8 | GROUND | 54.62 SQ METER | GRADE II | PRIMARY |
| 9 | GROUND | 54.62 SQ METER | PRIMARY | |
| 10 | GROUND | 54.62 SQ METER | PRIMARY | |
| 11 | GROUND | 54.62 SQ METER | PRIMARY | |
| 12 | GROUND | 54.62 SQ METER | PRIMARY | |
| 13 | GROUND | 54.62 SQ METER | PRIMARY | |
| 14 | FIRST | 54.62 SQ METER | GRADE III | PRIMARY |
| 15 | FIRST | 54.62 SQ METER | PRIMARY | |
| 16 | FIRST | 54.62 SQ METER | PRIMARY | |
| 17 | FIRST | 54.62 SQ METER | PRIMARY | |
| 18 | FIRST | 54.62 SQ METER | PRIMARY | |
| 19 | FIRST | 54.62 SQ METER | PRIMARY | |
| 20 | FIRST | 54.62 SQ METER | GRADE IV | PRIMARY |
| 21 | FIRST | 54.62 SQ METER | PRIMARY | |
| 22 | FIRST | 54.62 SQ METER | PRIMARY | |
| 23 | FIRST | 54.62 SQ METER | PRIMARY | |
| 24 | FIRST | 54.62 SQ METER | PRIMARY | |
| 25 | FIRST | 54.62 SQ METER | PRIMARY | |
| 26 | FIRST | 54.62 SQ METER | GRADE V | PRIMARY |
| 27 | FIRST | 59.08 SQ METER | PRIMARY | |
| 28 | FIRST | 59.08 SQ METER | PRIMARY | |
| 29 | FIRST | 59.08 SQ METER | PRIMARY | |
| 30 | FIRST | 59.08 SQ METER | PRIMARY | |
| 31 | FIRST | 63.45 SQ METER | PRIMARY | |
| 32 | SECOND | 78.87 SQ METER | GRADE IX | SECONDARY |
| 33 | SECOND | 78.87 SQ METER | SECONDARY | |
| 34 | SECOND | 63.63 SQ METER | SECONDARY | |
| 35 | SECOND | 63.63 SQ METER | SECONDARY | |
| 36 | SECOND | 59.17 SQ METER | SECONDARY | |
| 37 | SECOND | 57.59 SQ METER | SECONDARY | |
| 38 | SECOND | 42.73 SQ METER | GRADE X | SECONDARY |
| 39 | SECOND | 42.73 SQ METER | SECONDARY | |
| 40 | SECOND | 71.81 SQ METER | SECONDARY | |
| 41 | SECOND | 59.08 SQ METER | SECONDARY | |
| 42 | SECOND | 63.45 SQ METER | SECONDARY | |
| 43 | SECOND | 56.20 SQ METER | SECONDARY | |
| 44 | SECOND | 60.38 SQ METER | GRADE XI & XII (COMMERCE &ARTS) | SR SECONDARY |
| 45 | SECOND | 60.38 SQ METER | SR SECONDARY | |
| 46 | SECOND | 60.38 SQ METER | SR SECONDARY | |
| 47 | SECOND | 60.38 SQ METER | SR SECONDARY | |
| 48 | SECOND | 60.38 SQ METER | SR SECONDARY | |
| 49 | SECOND | 60.38 SQ METER | SR SECONDARY | |
| 50 | SECOND | 60.38 SQ METER | SR SECONDARY | |
| 51 | SECOND | 60.38 SQ METER | SR SECONDARY | |
| 52 | THIRD | 60.38 SQ METER | GRADE XI & XII (SCIENCE) | SR SECONDARY |
| 53 | THIRD | 60.38 SQ METER | SR SECONDARY | |
| 54 | THIRD | 60.38 SQ METER | SR SECONDARY | |
| 55 | THIRD | 60.38 SQ METER | SR SECONDARY | |
| 56 | THIRD | 54.16 SQ METER | GRADE VI | SECONDARY |
| 57 | THIRD | 72.18 SQ METER | SECONDARY | |
| 58 | THIRD | 54.90 SQ METER | SECONDARY | |
| 59 | THIRD | 59.08 SQ METER | SECONDARY | |
| 60 | THIRD | 59.08 SQ METER | SECONDARY | |
| 61 | THIRD | 59.08 SQ METER | SECONDARY | |
| 62 | THIRD | 59.08 SQ METER | GRADE VII | SECONDARY |
| 63 | THIRD | 59.08 SQ METER | SECONDARY | |
| 64 | THIRD | 63.63 SQ METER | SECONDARY | |
| 65 | THIRD | 63.63 SQ METER | SECONDARY | |
| 66 | THIRD | 78.87 SQ METER | SECONDARY | |
| 67 | THIRD | 78.87 SQ METER | SECONDARY | |
| 68 | THIRD | 71.81 SQ METER | GRADE VIII | SECONDARY |
| 69 | THIRD | 43.85 SQ METER | SECONDARY | |
| 70 | THIRD | 59.17 SQ METER | SECONDARY | |
| 71 | THIRD | 57.59 SQ METER | SECONDARY | |
| 72 | THIRD | 52.76 SQ METER | SECONDARY | |
| 73 | THIRD | 56.20 SQ METER | SECONDARY | |
| 74 | THIRD | 60.38 SQ METER | ||
| 75 | THIRD | 60.38 SQ METER | ||
| 3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 | ||
| PHYSICS | 122.07 SQ METER | |||
| CHEMISTRY | 146.60 SQ METER | |||
| BIOLOGY | 85.47 SQ METER | |||
| MATHEMATICS | 59.08 SQ METER | |||
| COMPUTER | 155.14 SQ METER | |||
| 4 | INTERNET FACILITY | YES | ||
| 5 | NO OF GIRLS TOILETS | 26 | ||
| 6 | NO OF BOYS TOILETS | 26 | ||
| 7 | E - INFRASTRUCTURE | Click Here |
| Mandatory Discoure | DOWNLOAD |
| Basketball | Swimming | Gymnastics |
| Cricket | Football | Mallkhamb |
| Lawn Tennis | Badminton | Obstacle Course |
| Kabaddi | Athletics | Lathi-Kathi |
| Fitness Programme | Carrom | Table Tannis |
